Image:Micah Sherr pic.jpg
From CFPWiki

Micah_Sherr_pic.jpg (34KB, MIME type: image/jpeg)
Assistant Professor of Computer Science, Georgetown University
File history
Legend: (cur) = this is the current file, (del) = delete
this old version, (rev) = revert to this old version.
Click on date to see the file uploaded on that date.
- (del) (cur) 05:02, 26 May 2011 . . Israel (Talk) . . 182x168 (34778 bytes)
- (del) (rev) 03:26, 26 May 2011 . . Israel (Talk) . . 195x180 (38793 bytes) (Assistant Professor of Computer Science, Georgetown University)
- Edit this file using an external applicationSee the setup instructions for more information.
Links
The following pages link to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified image.
| Camera manufacturer | Canon |
|---|---|
| Camera model | Canon PowerShot SD1000 |
| Orientation | Normal |
| Horizontal resolution | 180 dpi |
| Vertical resolution | 180 dpi |
| File change date and time | 01:02, 26 May 2011 |
| Exposure time | 1/60 sec (0.016666666666667) |
| F Number | f/3.5 |
| ISO speed rating | 200 |
| Exif version | 2.2 |
| Date and time of data generation | 20:51, 12 May 2011 |
| Date and time of digitizing | 20:51, 12 May 2011 |
| Image compression mode | 3 |
| Shutter speed | 5.90625 |
| Aperture | 3.625 |
| Exposure bias | 0 |
| Maximum land aperture | 3.625 |
| Metering mode | Pattern |
| Flash | 73 |
| Lens focal length | 8.462 mm |
| Color space | sRGB |
| Focal plane X resolution | 13653.333333333 |
| Focal plane Y resolution | 13633.136363636 |
| Focal plane resolution unit | inches |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Manual white balance |
| Digital zoom ratio | 1 |
| Scene capture type | Standard |

